Orkney Dive Boat Operators' Association
Boat Dimensions
(NK = not known: skipper not submitted details at time of writing)
| Boat Name | Length | Draught |
| Bounteous Sea | NK | NK |
| Crusader | NK | NK |
| Halton | 20m | 2.6m |
| Jean Elaine | 22 m | 3.5 m |
| John L | 20 m | 2.5 m |
| Sharon Rose | 20 m | 2.8 m |
| Stormdrift | 15 m | 1.5 m |
| Sunrise | 22 m | 3.3 m |
| Triton | 17 m | 2.5 m |
© ODBOA Webpage Update May 05